<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Spot &#187; Mortgages</title>
	<atom:link href="http://thefinancialspot.com/category/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialspot.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 18:40:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinancing Mortgages Still in Vogue</title>
		<link>http://thefinancialspot.com/mortgages/refinancing-mortgages-still-in-vogue/</link>
		<comments>http://thefinancialspot.com/mortgages/refinancing-mortgages-still-in-vogue/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:38:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://thefinancialspot.com/?p=107</guid>
		<description><![CDATA[Today&#8217;s homeowners are looking into ways to knock down their mortgage. Payments and get cash back. Run the numbers&#8211;many websites now offer amortization schedule calculators as well as refinance calculators with the current interest rates to help the average consumer get up to speed about current trends in the market.
Mortgage Brokers are standing by to [...]]]></description>
		<wfw:commentRss>http://thefinancialspot.com/mortgages/refinancing-mortgages-still-in-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Mortgage Rate Comparison</title>
		<link>http://thefinancialspot.com/investing/facts-about-mortgage-rate-comparison/</link>
		<comments>http://thefinancialspot.com/investing/facts-about-mortgage-rate-comparison/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://thefinancialspot.com/?p=18</guid>
		<description><![CDATA[When shopping around for a mortgage, mortgage rate comparison is a necessity. The rates vary depending on which financial institution you are looking into. If you have been doing your banking with a particular bank or credit union for a number of years it might make sense to start with them for your mortgage rate [...]]]></description>
		<wfw:commentRss>http://thefinancialspot.com/investing/facts-about-mortgage-rate-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
