<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Spot &#187; Money Saving Tips</title>
	<atom:link href="http://thefinancialspot.com/category/money-saving-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialspot.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tips on Starting Late with Retirement Savings</title>
		<link>http://thefinancialspot.com/money-saving-tips/tips-on-starting-late-with-retirement-savings/</link>
		<comments>http://thefinancialspot.com/money-saving-tips/tips-on-starting-late-with-retirement-savings/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[average american retirement savings]]></category>
		<category><![CDATA[average retirement savings]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[how much to save for retirement]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[retirement savings account]]></category>
		<category><![CDATA[retirement savings advice]]></category>
		<category><![CDATA[retirement savings by age]]></category>
		<category><![CDATA[retirement savings calculator]]></category>
		<category><![CDATA[retirement savings options]]></category>
		<category><![CDATA[retirement savings percentage]]></category>
		<category><![CDATA[retirement savings statistics]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[suze orman]]></category>

		<guid isPermaLink="false">http://thefinancialspot.com/?p=52</guid>
		<description><![CDATA[Millions of Americans today are in their 40s to 50s and have little to no retirement savings.  To many this would seem to be too late, that you’ll never have a significant amount of retirement money.  But that is often not the case.  It is important that you start as soon as you can, but [...]]]></description>
		<wfw:commentRss>http://thefinancialspot.com/money-saving-tips/tips-on-starting-late-with-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money On Energy Costs</title>
		<link>http://thefinancialspot.com/personal-finance/save-money-on-energy-costs/</link>
		<comments>http://thefinancialspot.com/personal-finance/save-money-on-energy-costs/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:10:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://thefinancialspot.com/?p=45</guid>
		<description><![CDATA[Saving money on heating your home is important, but you are hardly out of luck with cooling costs during the summer.  If you live in a very warm area, cooling your home could be your biggest expense.  A few easy steps can significantly reduce that bill every summer. If you are looking at window air [...]]]></description>
		<wfw:commentRss>http://thefinancialspot.com/personal-finance/save-money-on-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

